- Brand Name:LOREADA
- Measuring Range:9609992380
- Sensor Type:Piezoelectric
- Linear:500309838
- Style:Varistor Type
- Resolution:377906309C
- Type:Intake Air Pressure Sensor
- Hysteresis:46531222
- Sensitivity:46531222
- Signal Type:Voltage Signal
- Repeatability:60811067
- OE 1:377906309C 9609992380 500309838
- OE 2:46531222 60811067 7714662
- OE 3:60814507 6PP 009 400-211
- OE 4:6PP 009 400-061 1920.J7
Type Name: Car Map / Pressure Sensor
Origin: CHINA
FOR Manufacturer OEM Number:
377 906 309 C 377906309C 9609992380 500309838
46531222 60811067 7714662 60814507 6PP 009 400-211
6PP 009 400-061 1920.J7 1563.J4 96.092.693 1920 J7
1563 J4 96092693 1563J4 1920J7 215810001604
Warranty: 1 year warranty
Brand NEW fitting for the following years and models:
1992-1996 For FIAT PANDA 900
1986-1994 For FIAT PANDA 1000 4x4
1991-1999 For FIAT PANDA 1100
1993-1995 For FIAT TIPO 1.8 i.e.
1990-1995 For FIAT TIPO 2.0 i.e.
1991-1999 For FIAT CINQUECENTO 0.9 i.e.
1994-1998 For FIAT CINQUECENTO 1.1 Sporting (170AH)
1987-1992 For FIAT CROMA 2000 i.e.
1992-1996 For FIAT CROMA 1900 Turbo D i.d.
1992-1996 For FIAT TEMPRA 1.8 i.e.
1990-1996 For FIAT TEMPRA 2.0 i.e.
1994-2002 For FIAT DUCATO 2.0 Panorama/Combinato
1997-2002 For FIAT DUCATO 2.8 TDI
1998-2002 For FIAT DUCATO 2.8 D
1994-2002 For FIAT ULYSSE 2.0 (220.AC5)
1997-2002 For FIAT ULYSSE 1.8 (220.BB5)
1994-1996 For FIAT TEMPRA 1.8 i.e.
1993-1996 For FIAT TEMPRA SW 1.8 i.e.
1993-1999 For FIAT PUNTO 55 1.1
1994-1999 For FIAT PUNTO 60 1.2
1993-1999 For FIAT PUNTO 75 1.2
1994-2000 For FIAT PUNTO 60 1.2
1993-1996 For FIAT COUPE 2.0 16V
1995-2001 For FIAT BRAVA 1.6 16V (182.BH)
1995-2001 For FIAT BRAVO I 1.6 16V (182.AH)
1996-2014 For FIAT MAREA 1.6 100 16V
1998-2014 For FIAT PALIO 1.2
1996-2014 For FIAT PALIO 1
1996-2014 For FIAT PALIO 1.4
1996-2014 For FIAT PALIO 1.6 16V
1996-2000 For FIAT PUNTO Van 1.1
1994-2002 For FIAT DUCATO 2
1997-2002 For FIAT DUCATO 2.8 TDI
1998-2014 For FIAT SEICENTO 0.9 (187AXA, 187AXA1A)
1998-2014 For FIAT SEICENTO 1.1 (187AXB, 187AXB1A)
1999-2014 For FIAT STRADA 1.2
FOR Iveco
FOR Daily III Kasten/Kombi -- 35 S 9 V,35 C 9 V 1999/05-2015/12 2798 ccm, 62 KW, 84 PS
FOR Daily III Pritsche/Fahrgestell -- 35 S 9,35 C 9 1999/05-2015/12 2798 ccm, 62 KW, 84 PS
FOR Alfa Romeo
FOR 33 907A 1.4 i.e. 1991/06-1994/09 1351 ccm, 65 KW, 88 PS
FOR 33 907A 1.4 i.e. 1991/06-1994/09 1351 ccm, 66 KW, 90 PS
FOR Lancia
FOR Dedra 835 1.6 i.e. 1989/08-1994/06 1581 ccm, 66 KW, 90 PS
FOR Dedra 835 1.6 i.e. 1989/08-1993/03 1581 ccm, 57 KW, 78 PS
FOR Dedra 835 1.8 i.e. 1989/09-1994/06 1756 ccm, 80 KW, 109 PS
FOR Dedra 835 1.8 i.e. 1993/08-1999/07 1756 ccm, 66 KW, 90 PS
FOR Dedra 835 1.8 i.e. 1989/09-1999/07 1756 ccm, 77 KW, 105 PS
FOR Dedra 835 1.8 i.e. 1994/07-1999/07 1756 ccm, 74 KW, 101 PS
FOR Dedra 835 2.0 16V 1994/07-1999/07 1995 ccm, 102 KW, 139 PS
FOR Dedra 835 2.0 i.e. 1989/09-1992/07 1995 ccm, 86 KW, 117 PS
FOR Dedra 835 2.0 i.e. 1989/09-1999/07 1995 ccm, 83 KW, 113 PS
FOR Dedra SW 835 1.8 i.e. 1994/07-1999/07 1756 ccm, 74 KW, 101 PS
FOR Dedra SW 835 2.0 16V 1994/07-1999/07 1995 ccm, 102 KW, 139 PS
FOR Dedra SW 835 2.0 Integrale 1994/07-1999/07 1995 ccm, 102 KW, 139 PS
FOR Delta I 831AB0 1.6 GT i.e. 1986/08-1988/08 1585 ccm, 80 KW, 109 PS
FOR Delta II 836 1.6 i.e. 1996/03-1999/08 1581 ccm, 66 KW, 90 PS
FOR Delta II 836 1.6 i.e. 16V 1996/01-1999/08 1581 ccm, 76 KW, 103 PS
FOR Delta II 836 2.0 16V 1993/06-1999/08 1995 ccm, 102 KW, 139 PS
FOR Y 840A 1.1 1995/11-2003/09 1108 ccm, 40 KW, 54 PS
FOR Y 840A 1.2 1996/03-2003/09 1242 ccm, 44 KW, 60 PS
FOR Citroen
FOR AX ZA-_ 11 1986/09-1997/12 1124 ccm, 44 KW, 60 PS
FOR BX XB-_ 16 E 1989/05-1993/02 1580 ccm, 65 KW, 88 PS
FOR BX XB-_ 16 E 1989/05-1993/02 1580 ccm, 65 KW, 88 PS
FOR BX Break XB-_ 16 1989/05-1994/12 1580 ccm, 65 KW, 88 PS
FOR BX Break XB-_ 16 1989/05-1994/12 1580 ccm, 65 KW, 88 PS
FOR Evasion 22, U6 1.8 1997/05-2002/07 1761 ccm, 73 KW, 99 PS
FOR Evasion 22, U6 2 1994/06-2002/07 1998 ccm, 89 KW, 121 PS
FOR Jumper Bus 230P 2 1994/02-2002/04 1998 ccm, 80 KW, 109 PS
FOR Jumper Bus 230P 2.0 4x4 1996/08-2002/04 1998 ccm, 80 KW, 109 PS
FOR Jumper Bus 230P 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Jumper Bus 230P 2.8 HDi 2000/09-2002/04 2798 ccm, 94 KW, 128 PS
FOR Jumper Bus 230P 2.8 HDi 4x4 2000/09-2002/04 2798 ccm, 94 KW, 128 PS
FOR Jumper Bus 244, Z_ 2 2002/04-2015/12 1998 ccm, 81 KW, 110 PS
FOR Jumper Bus 244, Z_ 2.0 Bivalent 2003/02-2015/12 1998 ccm, 81 KW, 110 PS
FOR Jumper Bus 244, Z_ 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Jumper Bus 244, Z_ 2.2 HDi 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Jumper Kasten 230L 2 1994/03-2002/04 1998 ccm, 80 KW, 109 PS
FOR Jumper Kasten 230L 2.0 4x4 1996/10-2002/01 1998 ccm, 80 KW, 109 PS
FOR Jumper Kasten 230L 2.0 HDi 2001/11-2002/04 1997 ccm, 62 KW, 84 PS
FOR Jumper Kasten 230L 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Jumper Kasten 230L 2.8 HDi 2000/09-2002/04 2798 ccm, 94 KW, 128 PS
FOR Jumper Kasten 230L 2.8 HDi 4x4 2000/09-2002/04 2798 ccm, 94 KW, 128 PS
FOR Jumper Kasten 244 2 2002/04-2015/12 1998 ccm, 81 KW, 110 PS
FOR Jumper Kasten 244 2.0 Bivalent 2003/02-2015/12 1998 ccm, 81 KW, 110 PS
FOR Jumper Kasten 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Jumper Kasten 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Jumper Kasten 244 2.2 HDi 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Jumper Pritsche/Fahrgestell 230 2 1994/03-2002/04 1998 ccm, 80 KW, 109 PS
FOR Jumper Pritsche/Fahrgestell 230 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Jumper Pritsche/Fahrgestell 230 2.8 HDi 2000/10-2002/01 2798 ccm, 93 KW, 126 PS
FOR Jumper Pritsche/Fahrgestell 230 2.8 HDi 2000/09-2002/04 2798 ccm, 94 KW, 128 PS
FOR Jumper Pritsche/Fahrgestell 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Jumper Pritsche/Fahrgestell 244 2.2 HDi 2002/02-2006/06 2179 ccm, 74 KW, 101 PS
FOR Jumper Pritsche/Fahrgestell 244 2.2 HDi 16V 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Xantia X1 1.8i 1993/03-1998/01 1761 ccm, 74 KW, 101 PS
FOR Xantia Break X1 1.8i 1995/06-1998/01 1761 ccm, 74 KW, 101 PS
FOR XM Y3 2.0i 1989/05-1994/04 1998 ccm, 79 KW, 107 PS
FOR XM Y3 2.0i 1989/05-1994/06 1998 ccm, 89 KW, 121 PS
FOR XM Break Y3 2.0i 1991/11-1994/04 1998 ccm, 79 KW, 107 PS
FOR XM Break Y3 2.0i 1991/11-1994/04 1998 ccm, 89 KW, 121 PS
FOR Xsara N1 1.8i Automatik 1997/04-2000/09 1761 ccm, 74 KW, 101 PS
FOR Xsara Break N2 1.8i Automatik 1997/10-2000/09 1761 ccm, 74 KW, 101 PS
FOR Xsara Coupe N0 1.8i 1998/02-2000/09 1761 ccm, 74 KW, 101 PS
FOR ZX N2 1.4 1991/03-1997/06 1360 ccm, 55 KW, 75 PS
FOR ZX N2 1.4i 1991/03-1997/06 1360 ccm, 55 KW, 75 PS
FOR ZX N2 1.4i 1991/03-1997/06 1360 ccm, 55 KW, 75 PS
FOR ZX N2 1.6i 1991/03-1997/06 1580 ccm, 65 KW, 88 PS
FOR ZX N2 1.6i 1991/03-1997/06 1580 ccm, 65 KW, 88 PS
FOR ZX N2 1.8 1994/07-1997/10 1761 ccm, 76 KW, 103 PS
FOR ZX N2 1.8i 1992/07-1997/06 1761 ccm, 74 KW, 101 PS
FOR ZX N2 2 1994/07-1997/10 1998 ccm, 90 KW, 122 PS
FOR ZX N2 2.0i 1992/07-1997/06 1998 ccm, 89 KW, 121 PS
FOR ZX Break N2 1.4i 1993/10-1997/10 1360 ccm, 55 KW, 75 PS
FOR ZX Break N2 1.6i 1993/10-1997/10 1580 ccm, 65 KW, 88 PS
FOR ZX Break N2 1.6i 1993/10-1997/10 1580 ccm, 65 KW, 88 PS
FOR ZX Break N2 1.8i 1993/10-1997/10 1761 ccm, 74 KW, 101 PS
FOR Peugeot
FOR 106 I 1A, 1C 1.1 1991/09-1996/04 1124 ccm, 44 KW, 60 PS
FOR 806 221 1.8 1995/07-2002/08 1761 ccm, 73 KW, 99 PS
FOR 806 221 2 1994/06-2002/08 1998 ccm, 89 KW, 121 PS
FOR Boxer Bus 230P 2.0i 1994/03-2002/04 1998 ccm, 80 KW, 109 PS
FOR Boxer Bus 230P 2.0i 4x4 1996/08-2002/04 1998 ccm, 80 KW, 109 PS
FOR Boxer Bus 230P 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Boxer Bus 230P 2.8 HDi 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Boxer Bus 230P 2.8 HDi 2000/11-2002/04 2798 ccm, 94 KW, 128 PS
FOR Boxer Bus 230P 2.8 HDi 4x4 2000/10-2002/04 2798 ccm, 94 KW, 128 PS
FOR Boxer Bus 230P 2.8 HDi AWD 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Boxer Bus 244, Z_ 2 2002/04-2015/12 1998 ccm, 81 KW, 110 PS
FOR Boxer Bus 244, Z_ 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Bus 244, Z_ 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Bus 244, Z_ 2.2 HDi 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Boxer Kasten 230L 2.0 HDi 2001/08-2002/04 1997 ccm, 62 KW, 84 PS
FOR Boxer Kasten 230L 2.0i 1994/06-2002/04 1998 ccm, 80 KW, 109 PS
FOR Boxer Kasten 230L 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Boxer Kasten 230L 2.8 HDi 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Boxer Kasten 230L 2.8 HDi 2000/11-2002/04 2798 ccm, 94 KW, 128 PS
FOR Boxer Kasten 230L 2.8 HDi 4x4 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Boxer Kasten 230L 2.8 HDi 4x4 2000/10-2002/04 2798 ccm, 94 KW, 128 PS
FOR Boxer Kasten 244 2 2002/04-2015/12 1998 ccm, 81 KW, 110 PS
FOR Boxer Kasten 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Kasten 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Kasten 244 2.2 HDi 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Boxer Pritsche/Fahrgestell 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Pritsche/Fahrgestell 244 2.0 HDi 2002/04-2015/12 1997 ccm, 62 KW, 84 PS
FOR Boxer Pritsche/Fahrgestell 244 2.2 HDi 2002/04-2015/12 2179 ccm, 74 KW, 101 PS
FOR Boxer Pritsche/Fahrgestell ZCT_ 2.0i 1994/06-2002/04 1998 ccm, 80 KW, 109 PS
FOR Boxer Pritsche/Fahrgestell ZCT_ 2.8 D 1999/01-2002/02 2798 ccm, 64 KW, 87 PS
FOR Boxer Pritsche/Fahrgestell ZCT_ 2.8 HDi 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Boxer Pritsche/Fahrgestell ZCT_ 2.8 HDi 2000/11-2002/04 2798 ccm, 94 KW, 128 PS
FOR Boxer Pritsche/Fahrgestell ZCT_ 2.8 HDi AWD 2000/10-2001/11 2798 ccm, 93 KW, 126 PS
FOR Expert 224 1.8 1996/10-2000/09 1761 ccm, 74 KW, 101 PS
FOR Expert Kasten 222 1.8 1996/10-2000/09 1761 ccm, 74 KW, 101 PS